Persons & Currie, 2016 (Q336): Difference between revisions
Jump to navigation
Jump to search
(Removed claim: date of publication (P7): 2020) |
(Changed an Item) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / date of publication | |||||||||||||||
| |||||||||||||||
Property / date of publication: 2016 / rank | |||||||||||||||
Property / title | |||||||||||||||
An approach to scoring cursorial limb proportions in carnivorous dinosaurs and an attempt to account for allometry (English) | |||||||||||||||
Property / title: An approach to scoring cursorial limb proportions in carnivorous dinosaurs and an attempt to account for allometry (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DOI | |||||||||||||||
http://doi.org/10.1038/srep19828 | |||||||||||||||
Property / DOI: http://doi.org/10.1038/srep19828 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of publication | |||||||||||||||
2016
| |||||||||||||||
Property / date of publication: 2016 / rank | |||||||||||||||
Normal rank |
Latest revision as of 00:23, 2 January 2021
scholarly article
Language | Label | Description | Also known as |
---|---|---|---|
English | Persons & Currie, 2016 |
scholarly article |
Statements
An approach to scoring cursorial limb proportions in carnivorous dinosaurs and an attempt to account for allometry (English)
0 references
http://doi.org/10.1038/srep19828
0 references
2016
0 references