Bureaucrats, emailconfirmed, platform
757
edits
(Removed claim: date of publication (P7): 2020) |
(Changed an Item) |
||||||||||||||
(One intermediate revision by the same user not shown) | |||||||||||||||
Property / date of publication | |||||||||||||||
| |||||||||||||||
Property / date of publication: 2016 / rank | |||||||||||||||
Property / title | |||||||||||||||
An approach to scoring cursorial limb proportions in carnivorous dinosaurs and an attempt to account for allometry (English) | |||||||||||||||
Property / title: An approach to scoring cursorial limb proportions in carnivorous dinosaurs and an attempt to account for allometry (English) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / DOI | |||||||||||||||
http://doi.org/10.1038/srep19828 | |||||||||||||||
Property / DOI: http://doi.org/10.1038/srep19828 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of publication | |||||||||||||||
2016
| |||||||||||||||
Property / date of publication: 2016 / rank | |||||||||||||||
Normal rank |